Service standards for tiers | Premier Cru | Grand Cru | Cult Cru | Black Tier |
---|---|---|---|---|
Annual fee | 2.75% | 2.50% | 2.25% | 2% |
Portfolio created based on your risk appetite and investment horizon | ||||
Full storage and insurance | ||||
Buying and selling with 0% fees | ||||
Live prices/values with account support through client portal | ||||
Annual portfolio review with your Relationship Manager | ||||
Early access to offers and new releases | ||||
Vineyard tours upon request (subject to availability and terms) | ||||
Invitations to our exclusive partner events |
Unlike other investment services we do not charge performance fees or trading costs. All fees include storage and insurance costs throughout the investment term, and other associated costs such as authentication and condition checking. For more info on where your wine is stored click here.
Don't take our word for it
Enjoy stress-free investment
Become part of a community inspired by curiosity and love of fine wine. Meet wine enthusiasts, passionate experts and like-minded investors.